CFR Cluj
rezultate si statistici fotbal 2015-2016
Competitie
Nume | M | V | E | I | GM | GP | PCT |
---|---|---|---|---|---|---|---|
Liga1 | 40 | 15 | 14 | 11 | 56 | 38 | 59 |
Antrenor
Nume | M | V | E | I | GM | GP | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio | 19 | 8 | 6 | 5 | 31 | 18 | ||||||||||||||||||||||||||||||||||||||||
Francisc | 21 | 7 | 8 | 6 | 25 | 20 |
Lot jucatori
doar cei care au jucat cel putin in o partidaJucator | M | V | E | I | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Paun | 32 | 11 | 13 | 8 | ||||||||||||||||||||||||||||||||||||||||
Alexandru Marc | 28 | 12 | 11 | 5 | ||||||||||||||||||||||||||||||||||||||||
Andrei Muresan | 27 | 12 | 9 | 6 | ||||||||||||||||||||||||||||||||||||||||
Andrei Tanc | 13 | 5 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||
Anthony Carter | 2 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
Antonio Jakolis | 34 | 13 | 13 | 8 | ||||||||||||||||||||||||||||||||||||||||
Bryan Nouvier | 29 | 10 | 11 | 8 | ||||||||||||||||||||||||||||||||||||||||
Claudiu Voiculet | 9 | 4 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||
Cornel Ene | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
Cosmin Vatca | 2 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||
Cosmin Vitca | 3 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
Cristian Bud | 13 | 8 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||
Cristian Lopez | 33 | 12 | 14 | 7 | ||||||||||||||||||||||||||||||||||||||||
Cristian Lopez SantamarÃa | 5 | 2 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||
Daniel Filipe Faria Coelho | 17 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
Davide Petrucci | 38 | 15 | 14 | 9 | ||||||||||||||||||||||||||||||||||||||||
Filipe Nascimento | 17 | 8 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||
Gregory Tade | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
Guimares Bruno | 4 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||
Ionut Larie | 3 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
Ionut Justinian Larie | 31 | 12 | 13 | 6 | ||||||||||||||||||||||||||||||||||||||||
Juan Carlos Real Ruiz | 15 | 8 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||
Lucian Goian | 24 | 8 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||
Mario Jorge Melico Paulino | 37 | 14 | 14 | 9 | ||||||||||||||||||||||||||||||||||||||||
Mihai Minca | 6 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||
Nelut Rosu | 7 | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||
Sergiu Negrut | 11 | 3 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||
Steve Beleck | 25 | 8 | 6 | 11 | ||||||||||||||||||||||||||||||||||||||||
Szilard Veres | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
Tiago Lopes | 31 | 13 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||
Tomislav Gomelt | 25 | 8 | 9 | 8 | ||||||||||||||||||||||||||||||||||||||||
Traian Marc | 3 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
Vitor Bruno | 29 | 9 | 11 | 9 |
Adversar
Club | M | V | E | I | GM | GP | PCT |
---|---|---|---|---|---|---|---|
ACS Poli Timisoara | 4 | 3 | 1 | 0 | 10 | 4 | 10 |
AS Targu Mures | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
Astra | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
Concordia | 4 | 1 | 1 | 2 | 4 | 4 | 4 |
CS Politehnica Iasi | 4 | 1 | 2 | 1 | 3 | 2 | 5 |
Dinamo Bucuresti | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
FC Botosani | 4 | 2 | 0 | 2 | 10 | 7 | 6 |
FC Voluntari | 4 | 2 | 1 | 1 | 6 | 4 | 7 |
Pandurii | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
Petrolul | 4 | 1 | 1 | 2 | 1 | 2 | 4 |
Steaua Bucuresti | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Universitatea Craiova | 4 | 2 | 1 | 1 | 7 | 3 | 7 |
Viitorul Constanta | 2 | 0 | 1 | 1 | 3 | 4 | 1 |